Srirezeki

  Tour & Travel

Land Transfer Fare

Origin Destination
Airport Batam Centre Harbourbay Sekupang Nongsa Marina City Nagoya Batu Aji
 Airport 80,000 90,000 100,000 70,000 100,000 90,000 100,000
 BatamCentre 80,000 70,000 90,000 80,000 90,000 70,000 100,000
 Harbourbay 90,000 70,000 80,000 100,000 80,000 60,000 100,000
 Sekupang 100,000 90,000 80,000 90,000 60,000 80,000 90,000
 Nongsa 70,000 80,000 100,000 90,000 90,000 100,000 100,000
 Marina City 100,000 90,000 80,000 60,000 90,000 80,000 90,000
 Nagoya 90,000 70,000 60,000 80,000 100,000 80,000 100,000
 Batu Aji 100,000 100,000 100,000 90,000 100,000 90,000 100,000

  1. * Prices are shown in Indonesia Rupiah
snaps
view full image gallery
useful facts
footer-lftround footer-rghtround
Copyright © Srirezeki Tour & Travel 2009. All Rights Reserved.
Powered by TemplateKingdom.com