Srirezeki

  Tour & Travel

Ferry Schedules




DAILY FERRY SCHEDULE FOR SINGAPORE & BATAM
Wave Master
Harbour bay Ferry Terminal
(Batam-Batu Ampar)
Mon to Thur Fri,Sat,Sun
Eve of PH & PH
S'pore to H.Bay H.Bay to S'pore S'pore to H.Bay H.Bay to S'pore
(S'pore Time) (Indo Time) (S'pore Time) (Indo Time)
07:55 14:40 06:45 14:00 07:55 15:25 06:45 14:45
08:50 15:25 07:30 14:45 08:50 16:20 07:30 15:30
09:40 16:20 08:30 15:30 09:40 17:05 08:30 16:15
10:30 17:05 09:30 16:45 10:30 17:55 09:30 17:00
11:20 17:55 10:30 18:00 11:20 18:40 10:30 17:45
12:10 19:20 11:30 19:00 12:10 09:20 11:30 18:30
13:00 20:10 12:15 20:00 13:00 20:10 12:15 19:30
13:50 21:30 13:00 21:30 13:50 21:00 13:00 20:30
14:40 21:45 14:00 21:30
snaps
view full image gallery
useful facts


footer-lftround footer-rghtround
Copyright © Srirezeki Tour & Travel 2009. All Rights Reserved.
Powered by TemplateKingdom.com